| Make | Model | Production |
Engine |
| Chevrolet | Chevrolet CMV | 1991-present | 0.8L |
| Chevrolet | NP200 | 2006–present | LAQ I4 |
| Chevrolet | Astro 1st Gen | 1985–1994 | 2.5L |
| 4.3L | |||
| Chevrolet | Astro 2nd Gen | 1995–2005 | 4.3L |
| Chevrolet | Van 1st Gen | 1964–1966 | 2.5 L |
| 3.2 L | |||
| 3.8 L | |||
| Chevrolet | Van 2nd Gen | 1967–1970 | 3.8 L |
| 4.1 L | |||
| 4.6 L | |||
| 5.0 L | |||
| 5.7 L | |||
| Chevrolet | Van 3rd Gen | 1971–1996 | 4.1L V6 |
| 4.3L V8 | |||
| 5.0L V8 | |||
| 5.7L V8 | |||
| 7.4L V8 | |||
| 6.2L Diesel V8 | |||
| 6.5L Diesel V8 | |||
| Chevrolet | Corvair Greenbrier Sportswagon | 1961–1965 | 2.4 L H6 |
| 2.7 L H6 | |||
| Chevrolet | Chevelle Greenbrier | 1968–1972 | 230 cu in (3.8 L) Inline-Six I6 |
| 250 cu in (4.1 L) Inline-Six I6 | |||
| 307 cu in (5.0 L) Small-Block V8 | |||
| 327 cu in (5.4 L) Small-Block V8 | |||
| 350 cu in (5.7 L) Small-Block V8 | |||
| 396 cu in (6.5 L) Big-Block V8 | |||
| 400 cu in (6.6 L) Small-Block V8 | |||
| 402 cu in (6.6 L) Big-Block V8 | |||
| 427 cu in (7.0 L) Big-Block V8 | |||
| 454 cu in (7.4 L) Big-Block V8 | |||
| Make | Model | Production |
Engine |
| Chevrolet | Express | 1996–present | 4.3L Vortec 4300/L35 V6 (1996–2001) |
| 4.3L Vortec 4300/LU3 V6 (2002) | |||
| 5.0L Vortec 5000/L30 V8 (1996–2002) | |||
| 5.7L Vortec 5700 L31 V8 (1996–2002) | |||
| 6.5L V8 | |||
| 7.4L V8 (1996–2000) | |||
| 8.1L Vortec 8100/L18 V8 (2001–2002) | |||
| 6.5L turbo-diesel V8 (1996–2002) | |||
| Chevrolet | Lumina APV | 1989–1996 | 3.1 L LG6 V6 |
| 3.8 L L27 V6 | |||
| 3.4 L LA1 V6 | |||
| Chevrolet | Venture | 1997–2005 | 3.4 L LA1 V6 |
| Chevrolet | Uplander | 2005–2008 | Powertrain |
| Engine 3.5 L LX9 V6 | |||
| 3.9 L LZ9 V6 | |||
| 3.9 L LGD V6 |
| Chrysler | Town & Country 1st Gen | 1989–1990 | 3.0 L Mitsubishi 6G72 V6 |
| 3.3 L EGA V6 | |||
| Chrysler | Town & Country 2nd Gen | 1990-1994 | 3.3 L EGA V6 |
| 3.8 L EGH V6 | |||
| Chrysler | Town & Country 3rd Gen | 1995–2000 | 3.3 L EGA V6 |
| 3.8 L EGH V6 | |||
| Chrysler | Town & Country 4th Gen | 2001–2007 | 3.3 L EGA V6 |
| 3.8 L EGH V6 | |||
| Chrysler | Town & Country 5th Gen | 2008–present | 3.3 L V6 |
| 3.8 L V6 | |||
| 4.0 L V6 | |||
| 3.6 L V6 (2011–) | |||
| 2.8 L CRD diesel | |||
| Chrysler | Voyager 1st Gen | 1988–1990 | 2.5 L KI4 |
| 3.3 L EGA V6 | |||
| 3.0 L Mitsubishi 6G72 V6 | |||
| Make | Model | Production |
Engine |
| Chrysler | Voyager 2nd Gen | 1991–1995 | 2.5 L K I4 |
| 2.5 L VM425 Turbo Diesel | |||
| 3.0 L Mitsubishi 6G72 V6 | |||
| 3.3 L EGA V6 | |||
| 3.8 L EGH V6 | |||
| Chrysler | Voyager 3rd Gen | 1996–2000 | 2.0 L A588 SOHC |
| 2.0 L ECC DOHC | |||
| 2.4 L EDZ I4 | |||
| 2.5 L VM425 Turbo Diesel | |||
| 3.0 L Mitsubishi 6G72 V6 | |||
| 3.3 L EGA V6 | |||
| 3.8 L EGH V6 (AWD) | |||
| Chrysler | Voyager 4th Gen | 2001–2007 | 2.4 L EDZ I4 |
| 3.3 L EGA V6 | |||
| 3.8 L EGH V6 | |||
| 3.0 L 6G72 (China) | |||
| Chrysler | Voyager 5th Gen | 2008–present | 2.8 L RA428 I4 diesel |
| 3.8 L EGH V6 | |||
| 3.6 L Pentastar V6 | |||
| Citroën | 2CV | 1948–1990 | 375 cc (23CID) H2 air-cooled 9hp. |
| 425 cc H2 air-cooled 12hp. | |||
| 435 cc H2 air-cooled 18hp. | |||
| 602 cc H2 air-cooled 29hp | |||
| Citroën | C15 | 1984—2005 | 1769 cc |
| 1868 cc | |||
| Citroën | Jumpy 1st Gen | 1994-2006 | 1,581 cc SOHC 8v |
| 1,997 cc DOHC 16v | |||
| 1,905 cc SOHC 8v | |||
| 1,868 cc SOHC 8v | |||
| 1,905 cc SOHC 8v | |||
| 1,997 cc SOHC 8v | |||
| 1,997 cc SOHC 8v | |||
| 1,997 cc DOHC 16v | |||
| Citroën | Jumpy 2nd Gen | 2007 – present | 1,997 cc DOHC 16v |
| 1,560 cc DOHC 16v | |||
| 1,997 cc DOHC 16v | |||
| 1,997 cc DOHC 16v | |||
| 1,997 cc DOHC 16v |
| Make | Model | Production |
Engine |
| Citroën | Berlingo 1st Gen | 1996–2008 | 1.4 L (1360 cc) |
| 1.4 L GNV (1360 cc) | |||
| 1.6 L (1560 cc) | |||
| 1.6 L (1587 cc) | |||
| 1.8 L (1761 cc) | |||
| 1.9 L (1868 cc / 1905 cc) | |||
| 1.9 L (1868 cc / 1905 cc) | |||
| 2.0 L (1997 cc) | |||
| Citroën | Berlingo 2nd Gen | 2008–present | 1.6 L I4 16v |
| 1.6 L I4 Hdi | |||
| Citroën | H Van | 1947 and 1981 | |
| Citroën | Ducato 1st Gen | 1981–1993 | 1.8L I4 |
| 2.0L I4 | |||
| 1.9L Diesel I4 | |||
| 2.5L Diesel I4 | |||
| Citroën | Ducato 2nd Gen | 1994–2006 | 2.0L Petrol PSA XU10 I4 |
| 1.9L Diesel PSA XUD9 I4 | |||
| 1.9L Turbodiesel PSA XUD9 I4 | |||
| 1.9L Diesel Fiat I4 (Fiat) | |||
| 1.9L Turbodiesel Fiat I4 (Fiat) | |||
| 2.0L Turbodiesel PSA DW10 I4 | |||
| 2.2L Turbodiesel PSA DW12 I4 (Citroën and Peugeot) | |||
| 2.3L Turbodiesel Sofim I4 16 valve (Fiat) | |||
| 2.5L Diesel PSA DJ5 I4 12 valve (Citroën and Peugeot) | |||
| 2.5L Diesel Sofim 8140/S8U I4 (Fiat) | |||
| 2.5L Turbodiesel PSA DJ5 I4 12 valve (Citroën and Peugeot) | |||
| 2.5L Turbodiesel Sofim 8140/S9U I4 (Fiat) | |||
| 2.8L Diesel Sofim 8140/S8W I4 (Fiat) | |||
| 2.8L Turbodiesel Sofim 8140/S9W I4 | |||
| Citroën | C4 Picasso | 2006–2013 | 1.6-litre I4 |
| 1.8-litre I4 | |||
| 2.0-litre I4 | |||
| Make | Model | Production |
Engine |
| Citroën | C8 | 1994–present | 1,997 cc (1.997 L; 121.9 cu in) |
| 1,997 cc (1.997 L; 121.9 cu in) | |||
| 2,230 cc (2.23 L; 136 cu in) | |||
| 2,946 cc (2.946 L; 179.8 cu in) | |||
| 2,946 cc (2.946 L; 179.8 cu in) | |||
| 1,997 cc (1.997 L; 121.9 cu in) | |||
| 1,997 cc (1.997 L; 121.9 cu in) | |||
| 2,179 cc (2.179 L; 133.0 cu in) | |||
| 2,179 cc (2.179 L; 133.0 cu in) | |||
| Dacia | Logan Van | 2007-2009 | 2,500 litre |
| Dacia | Dokker | 2012–present | 1.2 L I4 Tce |
| 1.6 L I4 | |||
| 1.5 L I4 dCi | |||
| Dacia | Lodgy | 2012–present | 1.2 L I4 Tce |
| 1.6 L I4 | |||
| 1.5 L I4 dCi | |||
| Daewoo | Damas | 1991-present | 797 cc (0.8 L) |
| Daewoo | Tacuma | 1996–2008 | 1.6L 105 hp (78 kW) L4 |
| 1.6L 107 hp (80 kW) L4 | |||
| 1.8L 98 hp (73 kW) | |||
| 2.0L 105 hp (78 kW) | |||
| 2.0L 121 hp (90 kW) L4 | |||
| 2.0L 131 hp (98 kW) L4 | |||
| Daewoo | Istana | 1995-2003 | 2.9L Diesel |
| Daihatsu | Hijet | 1960–present | |
| Daihatsu | Pyzar | 1996–2002 | 1.5 L HE-EP I4 (petrol) |
| 1.6 L HD-EP I4 (petrol) | |||
| Daihatsu | Materia | 2006–2012 | 1.3 L K3-VE I4 |
| 1.5 L 3SZ-VE I4 | |||
| Daihatsu | YRV | 2000-2005 | |
| Daihatsu | Avanza | 2003–present | 1.0 L I3 VVT-i |
| 1.3 L I4 VVT-i | |||
| 1.5 L I4 VVT-i | |||
| Dodge | A100 | 1964–1970 | 170 cu in (2.8 L) Slant-6 I6 |
| 225 cu in (3.7 L) Slant-6 I6 | |||
| 273 cu in (4.5 L) LA V8 | |||
| 318 cu in (5.2 L) LA V8 | |||
| Make | Model | Production |
Engine |
| Dodge | Ram Van | 1971–1978 | 225 cu in (3.7 L) Slant-6 |
| 360 cu in (5.9 L) LA V8 | |||
| 318 cu in (5.2 L) LA V8 | |||
| 400 cu in (6.8 L) B V8 | |||
| 440 cu in (7.2 L) RB V8 | |||
| Dodge | Sprinter | 2001-2010 | 2.1L I4 OM 611 82 hp CDI |
| 2.1L I4 OM 611 109 hp CDI | |||
| 2.1L I4 OM 611 129 hp CDI | |||
| 2.7L I5 OM 612/ OM 647 156 hp CDI | |||
| 2.3L I4 M 111 143 hp DOHC 16V MPI | |||
| Dodge | Caravan | 1984–present | 2.2 L K I4 |
| 2.5 L K I4 | |||
| 2.5 L Turbo I4 | |||
| 2.6 L Mitsubishi G54B I4 | |||
| 3.0 L Mitsubishi 6G72 V6 | |||
| 3.3 L EGA V6 | |||
| Fiat Automobiles | Fiat 600 | 1955–1969 | 633 cc OHV I4 |
| 767 cc OHV I4 | |||
| 843 cc 100 R7.038 | |||
| Fiat Automobiles | Panda | 1980–present | 652 cc I2 (petrol) |
| 769 cc I4 (petrol) | |||
| 903 cc I4 (petrol) | |||
| 965 cc I4 (petrol) | |||
| 999 cc I4 (petrol) | |||
| Fiat Automobiles | Fiat 850 | 1964–1973 | 817 cc I4 (US only) |
| 843 cc I4 | |||
| 903 cc I4 (petrol) | |||
| Fiat Automobiles | Fiat 238 | 1965-1983 | 1197 cc petrol |
| Fiat Automobiles | Fiat 242 | 1974–1987 | |
| Fiat Automobiles | Fiat Idea | 2005–present | 1.3 16v 70 PS (51 kW; 69 hp) |
| 1.3 16v 90 PS (66 kW; 89 hp) | |||
| 1.6 16v 120 PS (88 kW; 120 hp) | |||
| 1.9 8v 100 PS (74 kW; 99 hp) | |||
| Make | Model | Production |
Engine |
| Fiat Automobiles | Fiat 500L | 2012–present | 0.9 L TwinAir Turbo I2 (petrol) |
| 0.9 L TwinAir Turbo I2 (petrol/CNG) | |||
| 1.4 L Fire I4 (petrol) | |||
| 1.3 L MultiJet II I4 (diesel) | |||
| 1.6 L Multijet I4 (diesel) | |||
| Fiat Automobiles | Fiat Multipla | 1998–2010 | 1.6 L 16V petrol I4 |
| 1.6 L 16V LPG/petrol I4 | |||
| 1.6 L 16V CNG I4 | |||
| 1.6 L 16V CNG/petrol I4 | |||
| 1.9 L JTD diesel I4 | |||
| 1.9 L Multijet diesel I4 | |||
| Fiat Automobiles | Ulysee | March 1994–present | 2,088 cc (2.088 L; 127.4 cu in) |
| Fiat Professional | Doblò | 2000–present | 1.2L Fire I4 petrol |
| 1.4L Fire I4 petrol | |||
| 1.6L I4 petrol | |||
| 1.6L Natural Power I4 CNG | |||
| 1.8L E.torQ I4 Flexfuel | |||
| 1.3L Multijet I4 diesel | |||
| 1.9L D I4 diesel | |||
| 1.9L JTD I4 diesel | |||
| 1.9L Multijet I4 diesel | |||
| Fiat Professional | Fiorino | 2007–present | |
| Ford | B-Max | 2012–present | 1.0 L EcoBoost I3 |
| 1.4 L Duratec I4 | |||
| 1.6 L Duratec I4 | |||
| 1.5 L Duratorq TDCi I4 | |||
| 1.6 L Duratorq TDCi I4 | |||
| Ford | C-Max | 2003–present | I4 1.6 L, 1.8, 2.0 Duratec |
| I4 1.6 L, 1.8 L, 2.0 L Duratorq TDCi | |||
| Ford | Aerostar | 1986–1997 | 2.3 L Lima I4 |
| 2.8 L Cologne V6 | |||
| 3.0 L Vulcan V6 | |||
| 4.0 L Cologne V6 | |||
| Ford | Windstar | 1994–2007 | 3.0 L Vulcan V6 |
| 3.8 L Essex V6 | |||
|
|
| Make | Model | Production |
Engine |
| Ford | Galaxy | 1995-present | 2.0i DOHC |
| 2.3i DOHC | |||
| 2.8i VR6 | |||
| Ford | S-Max | 2006–present | 1.8 TDCi |
| Ford | Model T | 1908–1927 | 177 C.I.D. (2.9 L) 20 hp I4 |
| Ford | Transit Connect | 2002–2012 | 1.8L Duratorq TDCi Diesel I4 |
| 2.0L Duratec Gasoline I4 | |||
| Ford | Transit | 1965–present | 1.7L V4 |
| 2.0L V4 | |||
| Ford | E-Series | 1961–2014 | |
| Honda | Mobilio | 2001-present | 1.5 L L15A i-DSI I4 |
| 1.5 L L15A VTEC I4 | |||
| Honda | Stepwgn | 1996-present | 2.0 L (122.0 cu in) B20B 125 PS (91.9 kW) I4 |
| Honda | Odyssey | 1994–present | 2.2 L F22B I4 |
| 2.2 L F22B6 I4 | |||
| 2.3 L F23A I4 | |||
| 2.3 L F23A7 I4 | |||
| Honda | Elysion | 2004-2013 | 2.4 L K24A straight-4 |
| 3.0 L J30A V6 | |||
| 3.5 L J35A V6 | |||
| Honda | Acty | 1977–present | 545 cc 2-cylinder SOHC EH engine |
| 660 cc straight-3 SOHC E05A | |||
| 660 cc straight-3 SOHC E07A | |||
| 660 cc straight-3 SOHC E07Z | |||
| Honda | Vamos | 1999–present | 660 cc straight-3 SOHC E07Z |
| 660 cc straight-3 SOHC E07Z turbo | |||
| Hyundai | Entourage | 2006–2009 | 3.8L Lambda V6 252 hp (188 kW) petrol |
| Hyundai | Starex | 1997–present | 2.4L Sirius I4 petrol |
| 2.5L D I4 diesel | |||
| 2.5L TD I4 diesel | |||
| 2.5L CRDI VGT I4 diesel | |||
| 3.0L DOHC V6 LPG | |||
| 3.0L DOHC V6 LP | |||
| Isuzu | Oasis | 1996–1999 | 2.2L SOHC 140 hp (96-97) 2.3L SOHC VTEC 150 hp (98-99) |
| Make | Model | Production |
Engine |
| Iveco | Daily | 1978–present | 2,3 l 78 kW (106 PS) |
| 2,3 l 93 kW (126 PS) | |||
| 2,3 l 107 kW (146 PS) | |||
| 3,0 l CNG 100 kw (136 PS) | |||
| 3,0 l 107 kW (146 PS) | |||
| 3,0 l 125 kW (177 PS) | |||
| 3,0 l 150 kW (205 PS) | |||
| Jeep | FJ | 1961-1965 | F4-134 Hurricane |
| Jowett | Bradford | 1946–1953 | Jowett flat twin, 1005 cc |
| Kia | Bongo | 1980–present | 2.7L |
| Kia | Carens | 1999–present | 1.8 L FP |
| 2.0 L FS-DE | |||
| Kia | Carnival | 1998-present | 2.5 L Rover KV6 |
| 3.5 L V6 | |||
| 2.9 L CRDi | |||
| Kia | Pregio | 1995-2006 | 2.5 L 4D56 td I4 |
| 2.7 L J2 diesel I4 | |||
| 3.0 L JT diesel I4 | |||
| LDV | Pilot | 1997–2006 | |
| LDV | Convoy | 1997–2006 | |
| LDV | Cub | 1996–2001 | |
| LDV | Maxus | 2004–2009 | 2.5 L I4 TDCI |
| Mahindra | Xylo | 2009-present | 2.2L 2.5 L Diesel Turbo |
| Mazda | Bongo | 1966–present | 1984-1985 1,415 cc UC |
| 1983-1988 1,789 cc F8 | |||
| 1983-1988 2.0 cc FE | |||
| Mazda | MPV | 1989–2006 | 2.6 L G6 I4 (1989–1996) |
| 2.5 L G5 I4 (1996-1999) | |||
| 3.0 L JE V6 | |||
| Mercedes-Benz | TN | 1977–1995 | 2404 cc |
| Mercedes-Benz | T2 | 1967-1996 | |
| Mercedes-Benz | Vaneo | 2002–2005 | 1.6 L L4 Petrol |
| 1.7 L L4 Diesel | |||
| 1.9 L L4 Petrol | |||
| Make | Model | Production |
Engine |
| Mercedes-Benz | Vario | 1996–present | |
| Mercedes-Benz | Vito | 1996–present | 2.1 L I4 CDI Diesel |
| 3.0 L V6 CDI Diesel | |||
| Mercedes-Benz | Sprinter | 1995–present | 2.3L I4 OM 601 79 hp Diesel |
| 2.9L I5 OM 602 102 hp Turbodiesel | |||
| 2.9L I5 OM 602 129 hp Turbodiesel | |||
| 2.3L I4 M 111 143 hp DOHC 16v MPI | |||
| Mercedes-Benz | Viano | 2004–present | 2.2 L L4 Diesel |
| 3.0 L V6 Diesel | |||
| 3.7 L V6 Petrol | |||
| 3.5 L V6 Petrol | |||
| 4.3 L V6 Petrol | |||
| 6.0 L V8 Petrol | |||
| Mercury | Villager | 1993–2003 | 3.0 L 151 hp (113 kW) VG30E V6 |
| Mitsubishi | Chariot | 1983–2003 | 1,597 cc G32B I4 (D02W) |
| 1,755 cc G37B I4 (D05W) | |||
| 1,795 cc G62B I4 (D03W) | |||
| 1,997 cc G63B I4 (D04W/D08W) | |||
| 1,795 cc D65T I4 turbodiesel (D09W) | |||
| Mitsubishi | Town Box | 1999-2011 | 1999: 659 cc I4 |
| 2002: 657 cc I3 | |||
| 1,094 cc I4 (Wide) | |||
| Mitsubishi | Delica | 1968–present | T100: 1.1 L (1,088 cc) I4 KE44 |
| T120: 1.4 L (1,378 cc) I4 4G41 | |||
| Nissan | Datsun Truck | 1956-1986 | 860 cc (0.9 L) D10 I4 |
| 860 cc (0.9 L) B-1 I4 (Datsun 125, 126) | |||
| 988 cc (1.0 L) C I4 (Datsun 220-222) | |||
| 1,189 cc (1.2 L) E I4 (export) | |||
| 1,189 cc (1.2 L) E-1 I4 (Datsun 223) | |||
| Nissan | AD | 1982 – 1990 | 1270 cc E13S I4 (VB11) |
| 1487 cc E15S I4 (VHB11) | |||
| 1680 cc CD17 diesel I4 (VSB11) | |||
| Nissan | Atlas | 1982-present | |
| Nissan | Cabstar | 1976-1990 | |
| Make | Model | Production |
Engine |
| Nissan | Interstar | 1997–2010 | 2445cc 2.5D 80PS |
| 2799cc 2.8D 115PS | |||
| 2188cc 2.2 dCi 90PS/100PS | |||
| 2488cc 2.5 dCi 100PS/120PS/150PS | |||
| Nissan | Kubistar | 1997–2007 | 1.0 L D-series petrol, 44 kW (59 hp) (8v) / 51 kW (68 hp) (16v) |
| 1.2 L D-series petrol, 45 kW (60 hp) (8v) / 56 kW (75 hp) (16v) | |||
| 1.4 L 8v Energy petrol, 56 kW (75 hp) | |||
| 1.6 L 16v K-series petrol, 71 kW (95 hp) | |||
| 1.5 L dCi turbodiesel, 43 kW (57 hp)/48 kW (65 hp)/ | |||
| 51 kW (68 hp)/52 kW (70 hp)/ 61 kW (82 hp)/63 kW (85 hp)/ 66 kW (88 hp) | |||
| 1.9 L F-series D diesel, 41 kW (55 hp)/48 kW (65 hp) (normally aspirated, indirect injection) | |||
| 1.9 L F-series dTi turbodiesel, 60 kW (80 hp) (direct injection) | |||
| 1.9 L F-series dCi turbodiesel, 60 kW (80 hp)/63 kW (85 hp) | |||
| Electric Electri'cité (limited edition) | |||
| Nissan | NV200 | 2009–present | 1.5 L HR15DE I4 |
| 1.6 L HR16DE I4 | |||
| 2.0 L MR20DE I4 | |||
| Nissan | Caravan | 1973-present | 1.6 L I4 |
| 1.8 L I4 | |||
| 2.0 L I4 | |||
| Nissan | NV | 2011-present | 4.0 L VQ40DE V6 |
| 5.6 L VK56DE V8 | |||
| Nissan | Primastar | 2001–present | 1,870 cc (1.9 L) dCi 100PS I4 |
| 1,995 cc (2.0 L) dCi DOHC 90PS/115PS I4 | |||
| 2,488 cc (2.5 L) dCi DOHC 150PS I4 | |||
| 1,997 cc (2.0 L) 120PS DOHC I4 | |||
| Nissan | Quest | 1992–present | 3.0 L VG30E V6 |
| Nissan | S-Cargo | 1989–1992 | 1487 cc E15S SOHC I4 |
| 73 hp (54 kW) | |||
| Nissan | Serena | 1991 – present | 2.0 L SR20DE I4 |
| 2.0 L QR20DE I4 | |||
| 2.5 L YD25DDTi I4 | |||
| 2.5 L QR25DE I4 | |||
| Make | Model | Production |
Engine |
| Oldsmobile | Silhouette | 1990–2004 | 3.1 L LG6 V6 |
| 3.4 L LA1 V6 | |||
| 3.8 L L27 V6 | |||
| Opel | Bedford CF | 1969–1988 | 1.6 L |
| 1.8 L | |||
| 2.0 L | |||
| 2.25 L | |||
| 2.3 L | |||
| Opel | Blitz | 1934-1944 | |
| Opel | Combo | 1994–present | 1.4L I4 8V 72 PS SOHC Ecotec (1996) |
| 1.6L I4 8V 86 PS SOHC Ecotec (1996) | |||
| 1.4L I4 16V 90 PS SOHC Ecotec (1997) | |||
| 1.6L I4 16V 105 PS SOHC Ecotec (1999) | |||
| 1.7L I4 8V 75 PS SOHC Circle-L Diesel (1996) | |||
| 1.7L DTİ I4 16V 100 PS SOHC Circle-L Turbo Diesel (2001) | |||
| Opel | Movano | 1997–2010 | 2445cc 2.5D 80PS |
| 2799cc 2.8D 115PS | |||
| 2188cc 2.2 dCi 90PS/100PS | |||
| 2488cc 2.5 dCi 100PS/120PS/150PS | |||
| Opel | Arena | 1981–2000 | 1,397 cc (1.4 L) I4 OHV |
| 1,647 cc (1.6 L) OHV I4 | |||
| 2,164 cc (2.2 L) OHC I4 | |||
| 2,068 cc (2.1 L) diesel OHC I4 | |||
| 2,499 cc (2.5 L) diesel OHC I4 | |||
| Peugeot | Boxer | 1981–present | 1.8L I4 |
| 2.0L I4 | |||
| 1.9L Diesel I4 | |||
| 2.5L Diesel I4 | |||
| Peugeot | Expert | 1994–present | |
| Plymouth | Voyager | 1974–2000 | 318 cu in (5.2 L) LA V8 |
| 360 cu in (5.9 L) LA V8 | |||
| Pontiac | Montana | 1997–2009 | 3.4 L (207 CID) LA1 V6 |
| Pontiac | Trans Sport | 1990–1999 | 2.3 L LD2 I4 (gasoline) |
| 3.1 L LG6 V6 (gasoline) | |||
| 3.8 L L27 V6 (gasoline) | |||
| 3.4 L LA1 V6 (gasoline) | |||
| Make | Model | Production |
Engine |
| Renault | Estafette | 1959–1980 | 845 cc, 32 PS (24 kW) |
| Renault | Kangoo | 1997–present | 1.0 L D-series petrol, 44 kW (59 hp) (8v) / 51 kW (68 hp) (16v) |
| 1.2 L D-series petrol, 45 kW (60 hp) (8v) / 56 kW (75 hp) (16v) | |||
| 1.4 L 8v Energy petrol, 56 kW (75 hp) | |||
| 1.6 L 16v K-series petrol, 71 kW (95 hp) | |||
| 1.5 L dCi turbodiesel, 43 kW (57 hp)/48 kW (65 hp)/ | |||
| 51 kW (68 hp)/52 kW (70 hp)/ 61 kW (82 hp)/63 kW (85 hp)/ 66 kW (88 hp) | |||
| 1.9 L F-series D diesel, 41 kW (55 hp)/48 kW (65 hp) (normally aspirated, indirect injection) | |||
| 1.9 L F-series dTi turbodiesel, 60 kW (80 hp) (direct injection) | |||
| 1.9 L F-series dCi turbodiesel, 60 kW (80 hp)/63 kW (85 hp) | |||
| Electric Electri'cité (limited edition) | |||
| Renault | Trafic | 1981–present | 1,397 cc (1.4 L) I4 OHV |
| 1,647 cc (1.6 L) OHV I4 | |||
| 2,164 cc (2.2 L) OHC I4 | |||
| 2,068 cc (2.1 L) diesel OHC I4 | |||
| 2,499 cc (2.5 L) diesel OHC I4 | |||
| Renault | Master | 1980-present | 2068cc 2.1D |
| 2445cc 2.5D 80PS | |||
| 1995cc 2.0 petrol | |||
| 2165cc 2.2 petrol | |||
| SEAT | Inca | 1996–2003 | 1.4 L I4 |
| 1.6 L I4 | |||
| 1.9 L I4 D | |||
| 1.9 L I4 SDI | |||
| 1.9 L I4 TDI | |||
| Subaru | Sumo | 1983–1998 | 1.0 L EF10 I3 |
| 1.2 L EF12 I3 | |||
| Subaru | Estratto | 1.0 L EF10 I3 | |
| 1.2 L EF12 I3 | |||
| Subaru | E series | 1.0 L EF10 I3 | |
| 1.2 L EF12 I3 | |||
| Subaru | Columbuss | 1.0 L EF10 I3 | |
| 1.2 L EF12 I3 | |||
| Subaru | Domingo | 1.0 L EF10 I3 | |
| Make | Model | Production |
Engine |
| Subaru | Libero | 1.0 L EF10 I3 | |
| 1.2 L EF12 I3 | |||
| Subaru | Sambar | 1.0 L EF10 I3 | |
| 1.2 L EF12 I3 | |||
| Suzuki | Carry | 1976-1979 | 539 cc LJ50 two-stroke I3 |
| 797 cc F8A I4 | |||
| Suzuki | Every Landy | 1999-2005 | 1298 cc G13B I4 |
| Suzuki | Autozam Scrum | 1989-present | |
| Tatra | 12 | 1926-1933 | 1,057 cc (64.5 cu in) air-cooled OHV flat-two |
| Toyota | Dyna | 1959-present | |
| Toyota | Granvia | 1995—2002 | 3.4L V6 |
| diesel (3.0 L) | |||
| Toyota | HiAce | 1967–present | 1,345 cc 3P I4 (PH10)[2] |
| 1,490 cc 2R I4 (RH10) | |||
| 1,587 cc 12R I4[3] (RH11/13/16) | |||
| 1,808 cc 16R I4 (RH12/14/17) | |||
| Toyota | LiteAce | 1970-present | 4-cylinder petrol carburettor 2.0L (1998cc) |
| Toyota | Mark II | 1968–2004 | |
| Toyota | Noah | 2001-present | 2.0 L 1AZ-FSE I4 DI |
| 2.0 L 3ZR-FE I4 DI | |||
| Toyota | MasterAce | 1982–1989 | 1.8 L 2Y I4 |
| 2.0 L 3Y-U I4 | |||
| 2.2 L 4Y-E I4 | |||
| 2.0 L 2C diesel I4 | |||
| Toyota | ProAce | 1994–present | 2.4 L 2TZ-FE I4 |
| 2.4 L 2TZ-FZE I4 supercharged | |||
| 2.2 L 3C-T I4 diesel | |||
| 2.2 L 3C-TE I4 diesel | |||
| Toyota | TownAce | 1976-present | |
| Toyota | Coaster | ||
All of our engines are covered by our comprehensive guarantee dependant on vehicle use.
Commercial Vehicle Collection Service, Lowest Cost Recovery Nationwide.
Our dedicated fitting centre can handle most van makes and models.